|
||||||||||
![]() |
||||||||||
| Introduction Of Department | Home Page | |
||||||||||
| ¡ô Introduction Of Institute | wxsyForeign languages department enrolls more than 1000 | |||||||||
| ¡ô Introduction Of Department ¡ý | students. The are 63 teachers working on the staff, of whom | |||||||||
| one has got a professor's title and 24 have got their middle or | ||||||||||
| Electronic Engineering Department | high academic titles. Several teachers studied in Australia , | |||||||||
| Mechanic Engineering Department | Canada and Singapore as visiting scholar and were granted | |||||||||
| Accountancy Department | postgraduate diplomas in English language teaching. The | |||||||||
| Trade and Economics Department | department offers such disciplines as business English, business | |||||||||
| Tourism Management Department | Japanese and business Korean. It possesses advanced | |||||||||
| Art & Design Department | equipment for teaching and has set up four language labs and | |||||||||
| Foreign Languages Department | two digital language labs. | |||||||||
| Information Engineering Department | ||||||||||
| International Exchanges | wxsyThe department sets up its majors in accordance to the | |||||||||
| immediate needs of the market and makes wide use of modern | ||||||||||
¡ô Contact us
|
instructional technology to conduct teaching. It stresses the | |||||||||
¡ô Location |
training of both language skills and vocational skills and | |||||||||
| employs ten foreign teachers to teach oral skills and cultural | ||||||||||
| background of major English speaking countries. Graduates | ||||||||||
| from this department are highly praised by employers, | ||||||||||
| especially the foreign enterprises. | ||||||||||
|
||||||||||
|
|
||||||||||